DWI Resource Center, Inc.


Quick Find:


View the Press Release
View the DWI Judicial Dismissal Chart!


Bernalillo County Metropolitan Court Judicial Conviction & Dismissal Rates
January 2003 - July 2006
% Dismissed % Convicted
Judge Name Total # Cases # Cases Missing Plea Data % of All Cases % Pled Guilty % Pled Not Guilty % of All Cases % Pled Guilty % Pled Not Guilty % Pled No Contest
Aggregate Judge Data 17884 85 36 1 99 64 87 13 0
Gentry 1321 2 20 1 99 79 78 21 1
Ramczyk 431 3 22 2 98 78 96 4 0
Barnhart 1148 14 30 1 99 70 93 5 1
Lopez 1042 3 31 0 100 69 51 49 0
Allred 246 1 32 0 100 68 93 6 1
Valdez 707 5 34 1 99 66 93 7 0
Clinton 1353 2 34 1 99 66 92 7 0
Gomez 1494 7 34 1 99 66 95 4 1
Jaramillo 1493 7 36 0 99 64 61 39 0
Nakamura 907 7 36 1 99 64 89 10 0
Walton 1238 6 38 0 100 61 97 2 1
Barela-Shepherd 405 0 40 0 100 60 69 30 1
Chavez 672 3 40 0 100 60 95 5 0
Fitzwater 1025 5 42 0 100 58 94 5 0
Griego 1546 5 42 0 100 58 95 5 0
Baca 166 0 47 53 47 53 99 1 0
Kavanaugh 738 1 47 0 100 53 94 6 0
Grant 1534 3 51 0 100 49 95 5 0


View the dismissal chart!